Financial Highlights
Particulars | 2018-19* | 2017-18* | 2016-17* |
---|---|---|---|
Net Turnover | 2,85,851 | 2,63,636 | 2,53,054 |
Other Income | 2,050 | 2,573 | 2,995 |
Total Income | 2,87,901 | 2,66,209 | 2,56,049 |
Operating Profit (PBDIT) | 53,814 | 49,730 | 45,651 |
Alfreds Futterkiste | Maria Anders | Germany | Germany |
Gross Profit (PBDT) | 40,360 | 37,422 | 31,275 |
Profit/(Loss) Before Tax | 28,834 | 28,244 | 23,658 |
Profit/(Loss) After Tax | 19,007 | 18,535 | 14,804 |
*As per IND AS