Financial Highlights
Particulars | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|
Net Turnover | 2,38,049 | 2,60,067 | 2,85,851 |
Other Income | 3,992 | 1,403 | 2,050 |
Total Income | 2,42,041 | 2,61,470 | 2,87,901 |
Operating Profit (PBDIT) | 48,388 | 46,015 | 53,814 |
Gross Profit (PBDT) | 34,543 | 31,622 | 40,360 |
Profit/(Loss) Before Tax | 21,798 | 18,416 | 28,834 |
Profit/(Loss) After Tax | 13,884 | 15,991 | 19,007 |
*As per IND AS