Financial Highlights

(₹ Lakhs)

Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Net Turnover 4,31,161 4,14,629 391,837 3,10,963 2,38,049
Other Income 3,621 3,097 2,147 2,411 3,992
Total Income 4,34,782 4,17,726 393,984 3,13,374 2,42,041
Operating Profit (PBDIT) 76,594 74,914 82,991 79,173 48,388
Gross Profit (PBDT) 64,364 61,853 72,884 67,416 34,543
Profit/(Loss) Before Tax 47,114 45,380 57,510 51,899 21,798
Profit/(Loss) After Tax 38,910 33,553 36,782 34,762 13,884

We use cookies to help you get the best possible experience of our site. By clicking 'Accept' you agree to our use of cookies.